by product category or by brand name
| ITEM # | TYPE | BRAND | NAME | PACK |
| 022101 | FRO | FROZEN | BANANAS SLD ORGANIC | 1 x 20 LB |
| 012489 | FRO | FROZEN | BEE99999 | 3 x 10KG AVG |
| 022368 | FRO | FROZEN | BEEF BACK RIBS | 1 x 20 KG AVG |
| 031159 | FRO | FROZEN | BEEF BRISKET AA FRZ (4-5pc/cs) | 4 x 6.5KG AV |
| 034850 | FRO | FROZEN | BEEF BRISKETS PRIME FZ | 1 x 30 KG AVG |
| 032074 | FRO | FROZEN | BEEF CLODS AA FZ | 4 x 7 KG AVG |
| 010636 | FRO | FROZEN | BEEF EYE OF ROUND FRZ | 1 x 2.8 KG AVG |
| 031019 | FRO | FROZEN | BEEF EYE OF ROUNDS FZ AA+ | 10 x 2.8 KG AVG |
| 017235 | FRO | FROZEN | BEEF GROUND LEAN FROZEN 86/14 | 6 x 4.54KG AVG |
| 031994 | FRO | FROZEN | BEEF INSIDE ROUNDS FZ AA | 3 x 10KG AVG |
| 032188 | FRO | FROZEN | BEEF RIB BNLS AA LIP ON FZ | 4 x 7 KG AVG |
| 034474 | FRO | FROZEN | BEEF RIB BONE-IN AA FZ (CAPLS) | 3 x 9 KG AVG |
| 021034 | FRO | FROZEN | BEEF STRIPLOIN 0X1 SELECT(AA) | 5 x 6.3KGAVG |
| 018634 | FRO | FROZEN | BEEF STRIPLOIN 0X1 AA | 6 x 6.3 KG AVG |
| 025072 | FRO | FROZEN | BEEF TENDERLOIN COW (UTILITY) | 1 x 31 KG AVG |
| 025109 | FRO | FROZEN | BEEF TENDERLOINS COW (UTILITY) | 1 x 15 KG AVG |
| 032222 | FRO | FROZEN | BEEF TOP BUTTS AA FROZEN | 5 x 7KG AVG |
| 019770 | FRO | FROZEN | BEEF TOP ROUND (INSIDE) AAA | 3 x 10 KG AVG |
| 024552 | FRO | FROZEN | BLUEBERRIES WILD FRZ | 1 x 30 LB |
| 026836 | FRO | FROZEN | CHICKEN BREAST POR P/FR (4OZ) | 1 x 4 KG |
| 017051 | FRO | FROZEN | CHICKEN BREAST SPL(BONE7-9 OZ) | 1 x 5 KG |
| 022038 | FRO | FROZEN | CHICKEN DICED 1/2" CKD NAT PRO | 1 x 4.54 KG |
| 017244 | FRO | FROZEN | CHICKEN DICED 1/2" CKD NATPROP | 1 x 4.54 KG |
| 027783 | FRO | FROZEN | CHICKEN DRUMSTICK (SMALL) | 1 x 5 KG |
| 013987 | FRO | FROZEN | CHICKEN DRUMSTICKS APPRX 56/CS | 1 x 5 KG |
| 026370 | FRO | FROZEN | CHICKEN HALVES CKD (BBQ SIZED) | 1 x 6.5KG AVG |
| 034565 | FRO | FROZEN | CHICKEN LEG (BA) ( HALAL) FZ | 1 x 5 KG |
| 005666 | FRO | FROZEN | CHICKEN LEG (BACK ATTACH)BLOCK | 1 x 5 KG |
| 013618 | FRO | FROZEN | CHICKEN LEG KNIFE CUT (B/OFF) | 1 x 5 KG |
| 027043 | FRO | FROZEN | CHICKEN LEG SKLS BACK ATT | 1 x 5 KG |
| 025507 | FRO | FROZEN | CHICKEN LEG SKLS BACK ATT. BLK | 1 x 5 KG |
| 034918 | FRO | FROZEN | CHICKEN LEGS (BA / HALAL) FZ | 1 x 5KG |
| 033251 | FRO | FROZEN | CHICKEN NINE CUT FZ (20 BIRD) | 1 x 28KG AVG |
| 012949 | FRO | FROZEN | CHICKEN THIGH BLK | 1 x 5 KG |
| 021011 | FRO | FROZEN | CHICKEN THIGH BNLS/SKLS (BLK) | 1 x 5 KG |
| 025851 | FRO | FROZEN | CHICKEN WH TIED FRY 1.2-1.5KG | 1 x 6.5 KG AVG |
| 025711 | FRO | FROZEN | CHICKEN WHOLE FRYER (1-1.5KG) | 1 x 7 KG AVG |
| 026811 | FRO | FROZEN | CHICKEN WING (8/10 SPLT 4X10#) | 1 x 18.14 KG |
| 028991 | FRO | FROZEN | CHICKEN WINGS SSND CKD | 1 x 10KG |
| 024553 | FRO | FROZEN | CRANBERRIES WHOLE FRZ | 1 x 40 LB |
| 024924 | FRO | FROZEN | FISH HADDOCK FIL 4-6OZ | 1 x 10 LB |
| 025239 | FRO | FROZEN | FISH HALIBUT FILLET 8 OZ | 1 x 10 LB |
| 025304 | FRO | FROZEN | FISH HALIBUT FLETCHES (1-3LB) | 1 x 50 LB |
| 025323 | FRO | FROZEN | FISH HALIBUT FLETCHES (1-3LB) | 1 x 25 LB |
| 025388 | FRO | FROZEN | FISH HALIBUT FLETCHES (3-5LB) | 1 x 50 LB |
| 025303 | FRO | FROZEN | FISH HALIBUT FLETCHES (5-8 LB) | 1 x 25 LB |
| 012093 | FRO | FROZEN | FISH HALIBUT FLETCHES 1-3LB | 1 x 50 LB |
| 025196 | FRO | FROZEN | FISH HALIBUT FLETCHES 1-3LB | 1 x 25 LB |
| 025273 | FRO | FROZEN | FISH HALIBUT FLETCHES 3-5 LB | 1 x 50 LB |
| 013292 | FRO | FROZEN | FISH HALIBUT FLETCHES 3-5LB | 1 x 50 LB |
| 007206 | FRO | FROZEN | FISH PACIFIC SNAPPER FIL 6-8OZ | 1 x 10 LB |
| 024896 | FRO | FROZEN | FISH WHL TROUT RAINBOW 8OZ | 2 x 2.27KG |
| 025322 | FRO | FROZEN | HALIBUT FILLET RUSSIAN WILD | 1 x 4.54 KG |
| 028331 | FRO | FROZEN | HALIBUT FLETCHES PACIF (3-5LB) | 1 x 25 LB |
| 022102 | FRO | FROZEN | MANGO DICED ORGANIC | 1 x 30 LB |
| 025467 | FRO | FROZEN | MOZZARELLA DI BUFALA (BUFFALO) | 12 x 125G |
| 022103 | FRO | FROZEN | PINEAPPLE CHUNK ORGANIC | 1 x 22 LB |
| 013794 | FRO | FROZEN | SCALLOPS IQF 10/20 RAW | 6 x 5LB |
| 021590 | FRO | FROZEN | SCALLOPS IQF 20/30 | 5 x 2LB |
| 013795 | FRO | FROZEN | SCALLOPS IQF 20/30 (RAW) | 6 x 5LB |
| 030046 | FRO | FROZEN | SCALLOPS IQF 30/40 RAW | 6 x 5LB |
| 012055 | FRO | FROZEN | SHR99999 | 6 x 4 LB |
| 018514 | FRO | FROZEN | SHR99999 | 6 x 5 LB |
| 012056 | FRO | FROZEN | SHRIMP 21/25 B.T HLSO RAW | 6 x 4 LB |
| 022096 | FRO | FROZEN | SHRIMP 21/25 B.T. PD/TO RAW | 5 x 2 LB |
| 017105 | FRO | FROZEN | SHRIMP 21/25 B.T. RAW P&D TO | 5 x 2 LBS |
| 024643 | FRO | FROZEN | SHRIMP 21/25 WHITE P&D T/O RAW | 5 x 2 LB |
| 013289 | FRO | FROZEN | SHRIMP 31/40 B.T. SHELL ON | 6 x 4LB |
| 025364 | FRO | FROZEN | SHRIMP B.T. LG RAW (BROKEN PC) | 6 x 4 LB |
| 019429 | FRO | FROZEN | SQUID TUBES (10-20) | 1 x 10 KG |
| 013414 | FRO | FROZEN | SQUID TUBES (5-8) | 1 x 10 KG |
| 022097 | FRO | FROZEN | SQUID TUBES (U10) | 1 x 10 KG |
| 022100 | FRO | FROZEN | STRAWBERRIES ORGANIC IQF | 1 x 30 LB |
| 031037 | FRO | FROZEN | STRIPLOIN AAA 1X0 BNLS FRZ | 5 x 6.5 KG AVG |
| 017792 | FRO | FROZEN | TURKEY GRADE A | 2 x 11+ KG AVG |


