by product category or by brand name
| ITEM # | TYPE | BRAND | NAME | PACK |
| 027568 | DRY | PEPSI | AQUAFINA PLUS BLACK&BLUEBERRY | 12 x 591ML |
| 027567 | DRY | PEPSI | AQUAFINA PLUS ORANGE TANGERINE | 12 x 591ML |
| 027566 | DRY | PEPSI | AQUAFINA PLUS S/BERRY LEMONADE | 12 x 591ML |
| 027569 | DRY | PEPSI | AQUAFINA PLUS STAWBERRY KIWI | 12 x 591ML |
| 023646 | DRY | PEPSI | BAX MIX LIME (MARGARITA) BNB | 1 x 12LT |
| 027623 | DRY | PEPSI | MOUNTAIN DEW PET | 24 x 591ML |
| 034442 | DRY | PEPSI | POP DIET CAFFEINE FREE PEPSI | 12 x 355 ML |
| 025349 | DRY | PEPSI | POP LEMONADE BRISK BIB | 1 x 12LT |
| 032016 | DRY | PEPSI | POP MOUNTAIN DEW | 24 x 591ML |
| 025350 | DRY | PEPSI | POP MOUTAIN DEW BIB | 1 x 20LT |
| 032017 | DRY | PEPSI | POP MUG ROOT BEER | 24 x 591ML |
| 016208 | DRY | PEPSI | POP PEPSI BNB | 1 x 20 LT |
| 025920 | DRY | PEPSI | POP PEPSI CAF-FREE DIET CANS | 12 x 355ML |
| 001648 | DRY | PEPSI | POP PEPSI CANS | 24 x 355 ML |
| 016209 | DRY | PEPSI | POP PEPSI DIET BNB | 1 x 12 LT |
| 001649 | DRY | PEPSI | POP PEPSI DIET CANS | 24 x 355 ML |
| 019010 | DRY | PEPSI | POP PEPSI DIET PET | 24 x 591 ML |
| 035425 | DRY | PEPSI | POP PEPSI LIME ZERO SUGAR | 12 x 355 ML |
| 023402 | DRY | PEPSI | POP PEPSI MAX CANS | 24 x 355ML |
| 027903 | REF | PEPSI | POP PEPSI NEXT CANS | 12 x 355ML |
| 027904 | REF | PEPSI | POP PEPSI NEXT PET | 24 x 591ML |
| 019009 | DRY | PEPSI | POP PEPSI PET | 24 x 591 ML |
| 023414 | DRY | PEPSI | POP PEPSI ZERO CANS(MAX) | 12 x 355ML |
| 023411 | DRY | PEPSI | POP PEPSI ZERO PET(MAX) | 24 x 591ML |
| 034443 | DRY | PEPSI | POP ZERO 7UP CANS | 12 x 355 ML |


