by product category or by brand name
| ITEM # | TYPE | BRAND | NAME | PACK |
| 026995 | DRY | NEILSONS | CRATES (MILK) EMPTY | 1 x 1CT |
| 024733 | REF | NEILSONS | CREAM 10% FRESHNESS BOTTLE | 12 x 1 LT |
| 034039 | REF | NEILSONS | CREAMERS 10% | 4 x 160 |
| 032802 | REF | NEILSONS | CREAMERS 10% CORRUGATE | 4 x 160X9ML |
| 032803 | REF | NEILSONS | CREAMERS 18% CORRUGATE | 2 x 160X9ML |
| 028985 | REF | NEILSONS | MILK 2 % WHITE(BAG | 4 x 4LT |
| 023747 | REF | NEILSONS | MILK 2% WHITE TRUTASTE | 1 x 2 LT |
| 028984 | REF | NEILSONS | MILK HOMO (BAGS | 4 x 4LT |
| 028964 | REF | NEILSONS | MILK HOMOGENIZED | 4 x 4LT |
| 023488 | REF | NEILSONS | MILK SKIM 20L | 1 x 20 LT |
| 024642 | REF | NEILSONS | MILK WHITE 2% FRESHNESS PAK | 12 x 1 LT |
| 032801 | REF | NEILSONS | MILKETTES 2% CORRUGATE | 4 x 160X9ML |
| 018666 | DRY | NEILSONS | MILKSHAKE FRENCH VANILLA | 12 x 325 ML |
| 018665 | DRY | NEILSONS | MILKSHAKE MOOJO CHOCOLATE | 12 x 325 ML |
| 018667 | DRY | NEILSONS | MILKSHAKE STRAWBERRY | 12 x 325 ML |


