by product category or by brand name
| ITEM # | TYPE | BRAND | NAME | PACK |
| 028794 | FRO | FRESHCOURT | AVOCADO HALVES FROZEN | 60 x 45G |
| 024879 | FRO | YUCATAN | AVOCADO HALVES FRZ | 4 x 3LB |
| 033556 | FRO | CALAVO | AVOCADO HALVES FZ | 10 x 1KG |
| 034802 | FRO | LAS CHALUP | AVOCADO MASH ULTRA CHUNKY | 6 x 2LB |
| 020068 | FRO | CALAVO | AVOCADO PULP CHUNKY | 12 x 1LB |
| 033239 | FRO | CALAVO | AVOCADO PULP CHUNKY FZ | 4 x 3LB |
| 033901 | FRO | JUSTAVO | AVOCADO PULP CHUNKY HPP FZ | 6 x 2LB |
| 028520 | DRY | SANTIAGO | BEANS BLACK VEGETARIAN (DRY) | 6 x 26.9OZ |
| 032360 | DRY | RANCH STYL | BEANS IN SAUCE ( PINTO) | 6 x 108 OZ |
| 030128 | FRO | SONORA | BEEF BURRITOS | 48 x 142GR |
| 030884 | FRO | BURKE | BEEF MEXICAN CRUMBLE (CKD) | 2 x 5LB |
| 021410 | FRO | WRAP'N GO | BURRITO BEAN & CHEESE | 24 x 142GR |
| 026108 | DRY | BIG SCREEN | CHEESE SAUCE JALAPENO (POUCH) | 6 x 107 OZ |
| 028976 | DRY | MEXICASA | CHIP NACHO MULTIGRAIN TRI (6BG | 1 x 2.7KG |
| 023681 | DRY | ADELITA | CHIPOTLE IN ADOBO | 24 x 7 OZ |
| 021726 | DRY | BIG SCREEN | CHIPS NACHO | 12 x 1LB |
| 017731 | DRY | EL MILAGRO | CHIPS NACHO BLUE TRIANGLE 6CUT | 4 x 1.5 LB |
| 013611 | DRY | SENORITO | CHIPS NACHO RND | 6 x 400 GR |
| 022111 | DRY | MEXICASA | CHIPS NACHO TRIANGLE TRI COL | 1 x 2.7 KG |
| 030522 | DRY | MEXICASA | CHIPS NACHO TRICOL TRIANG | 1 x 3.2KG(6BG) |
| 024708 | DRY | EL MILAGRO | CHIPS NACHO TRICOLOR TRIANGLE | 4 x 1.5 LB |
| 033289 | DRY | EL RABIOSO | CHIPS NACHO TRICOLOUR TRIANGLE | 6 x 454G |
| 030523 | DRY | SENORITO | CHIPS NACHO WHITE TRIANG SALT | 1 x 2.6KG(6BG) |
| 001222 | DRY | MEXICASA | CHIPS NACHO YELLOW ROUND | 6 x 1 LB |
| 011228 | DRY | EL MILAGRO | CHIPS NACHO YELLOW ROUND | 4 x 1.5 LB |
| 032890 | DRY | EL MILAGRO | CHIPS NACHO YELLOW ROUND | 4 x 1.5 LB |
| 033290 | DRY | EL RABIOSO | CHIPS NACHO YELLOW ROUND | 6 x 454G |
| 007900 | DRY | MEXICASA | CHIPS NACHO YELLOW TRIANGLE | 6 x 1 LB |
| 032891 | DRY | EL MILAGRO | CHIPS NACHO YELLOW TRIANGLE | 4 x 1.5 LB |
| 033291 | DRY | EL RABIOSO | CHIPS NACHO YELLOW TRIANGLE | 6 x 454G |
| 014194 | DRY | EL MILAGRO | CHIPS TORTILLA 6C WH CORN TRI | 4 x 1.5 LB |
| 019544 | DRY | MISSION | CHIPS TORTILLA ROUND WHITE | 6 x 2 LB |
| 021022 | DRY | MISSION | CHIPS TORTILLA TRI. WHITE | 6 x 2LB |
| 019545 | REF | MISSION | CHIPS UNFRIED WHITE 4 CUT THIN | 1 x 20 LB |
| 018530 | REF | MISSION | CHIPS UNFRIED WHITE 6 CUT | 1 x 30 LB |
| 025934 | FRO | CHURROS PASTRY STIX | 1 x 100 CT | |
| 030901 | FRO | MARYU | EMPANADA QUINOA (85 EA) | 1 x 8.5KG |
| 022489 | FRO | YUCATAN | GUACAMOLE AUTHENTIC | 6 x 1LB (454G) |
| 027190 | FRO | CALAVO | GUACAMOLE CALIFORNIA SUPREME | 12 x 1 LB |
| 024859 | FRO | SONORA | GUACAMOLE CHUNKY PICANTE | 12 x 1 LB |
| 024901 | FRO | WHOLLY | GUACAMOLE CLASSIC | 16 x 8 OZ |
| 032460 | FRO | GOVERDEN | GUACAMOLE CLASSIC | 12 x 1LB |
| 025177 | FRO | CALAVO | GUACAMOLE ORIGINAL AVOCADO | 12 x 1 LB |
| 028795 | FRO | ALEJANDRIN | GUACAMOLE SOUTHWESTERN | 12 x 1LB |
| 032114 | FRO | AVO KING | GUACAMOLE SOUTHWESTERN | 12 x 1LB |
| 035364 | FRO | LAS CHALUP | GUACAMOLE ULTRA CHUNKY | 6 x 2LB |
| 007168 | FRO | CALAVO | GUACAMOLE WESTERN STYLE | 12 x 1 LB |
| 033019 | FRO | MINOR'S | PASTE CONC ANCHO FLAV | 6 x 408 G |
| 023671 | FRO | MINOR'S | PASTE CONC CHIPOTLE FLAV | 6 x 408 G |
| 023955 | DRY | DERLEA | PUREE CHIPOTLE | 1 x 4 KG |
| 021725 | DRY | BIG SCREEN | SALSA CHUNKY | 2 x 3.8LT |
| 027338 | REF | RESER'S | SALSA MANGO BAJA CAFE | 2 x 5LB |
| 027860 | DRY | MEXICASA | SALSA MEDIUM THICK & CHUNKY | 2 x 3.78 LT |
| 018946 | DRY | SAUCEMAKER | SAU99999 | 2 x 3.78 LT |
| 015356 | DRY | SELECT | SAUCE SALSA MEDIUM | 2 x 4 LT |
| 016094 | DRY | PACE | SAUCE SALSA MEDIUM | 2 x 3.75 LT |
| 026285 | DRY | RICHARDSON | SAUCE SALSA MEDIUM | 8 x 1.5LT |
| 007222 | DRY | PACE | SAUCE SALSA MEDIUM THICK/CHUNK | 4 x 3.7 L |
| 001342 | DRY | MEXICASA | SAUCE SALSA MILD | 2 x 3.8 LT |
| 014374 | DRY | SAUCEMAKER | SAUCE SALSA MILD | 6 x 2.84 LT |
| 007221 | DRY | PACE | SAUCE SALSA MILD THICK/CHUNKY | 4 x 3.7 L |
| 023594 | DRY | SONORA | SEASONING TACO MIX | 1 x 2.27 KG |
| 024149 | DRY | SONORA | SEASONING TACO MIX | 6 x 2.27 KG |
| 032349 | DRY | SONORA | SEASONING TACO MIX | 1 x 2.27 KG |
| 001344 | DRY | MEXICASA | TACO SEASONING MIX | 6 x 255 GR |
| 001345 | DRY | MEXICASA | TACO SHELLS | 20 x 10 CT |
| 016929 | DRY | LA PREFER | TACO SHELLS (200/CT) | 25 x 8 CT |
| 019547 | DRY | MISSION | TACO SHELLS 6" YELLOW LARGE | 1 x 200CT |
| 027180 | DRY | DEL SOL | TOMATILLO WHOLE | 6 x 100 OZ |
| 017681 | FRO | EL MILAGRO | TOR99999 | 12 x 12 |
| 018068 | FRO | SEPPS | TOR99999 | 1 x 5.34 KG |
| 025008 | DRY | MISSION | TORTILLA 10" WHOLE WHEAT | 12 x 12 CT |
| 018409 | FRO | SEPPS | TORTILLA 10" CALF VEG (K) | 16 x 390 GR |
| 017095 | FRO | MEXICASA | TORTILLA 10" COMBO JC/TB/SP/FL | 12 x 10 CT |
| 011565 | FRO | SONORA | TORTILLA 10" COMBO TOM/SPIN/FL | 12 x 12 CT |
| 012743 | FRO | SONORA | TORTILLA 10" FLOUR | 12 x 12 CT |
| 017097 | FRO | MEXICASA | TORTILLA 10" FLOUR | 12 x 12 CT |
| 031904 | FRO | FATHER SAM | TORTILLA 10" FLOUR | 12 x 12 |
| 024490 | FRO | MEXICASA | TORTILLA 10" FLOUR SO SENSIBLE | 12 x 12 CT |
| 018408 | FRO | SEPPS | TORTILLA 10" GARDEN TOMATO (K) | 16 x 6X65 GR |
| 018410 | FRO | SEPPS | TORTILLA 10" MEDIT. PESTO (K) | 16 x 390 GR |
| 018073 | FRO | SEPPS | TORTILLA 10" PARTY PACK (K) | 16 x 6X65 GR |
| 018074 | FRO | SEPPS | TORTILLA 10" PLAIN (K) | 12 x 8X65 GR |
| 018528 | REF | MISSION | TORTILLA 10" PRESSED FLOUR | 12 x 12 CT |
| 012741 | FRO | SONORA | TORTILLA 10" SPINACH | 12 x 12 CT |
| 028344 | FRO | MEXICASA | TORTILLA 10" SPINACH PESTO GAR | 12 x 10 CT |
| 019543 | REF | MISSION | TORTILLA 10" STRETCH FLOUR | 24 x 12 CT |
| 012740 | FRO | SONORA | TORTILLA 10" TOMATO BASIL | 12 x 12 CT |
| 033222 | FRO | FATHER SAM | TORTILLA 10" WHITE/WHEAT FLOUR | 12 x 12 |
| 024491 | FRO | MEXICASA | TORTILLA 10" WHL WHT SO SENSIB | 12 x 12 CT |
| 014183 | FRO | SONORA | TORTILLA 10" WHOLE WHEAT | 12 x 12 CT |
| 017099 | FRO | MEXICASA | TORTILLA 10" WHOLE WHEAT | 12 x 12 CT |
| 034705 | FRO | MEJICANO | TORTILLA 10" WHOLE WHEAT FS | 6 x 12CT |
| 032090 | FRO | FATHER SAM | TORTILLA 10" WHOLE WHEAT R.S. | 12 x 12 |
| 018071 | FRO | SEPPS | TORTILLA 12" CALF VEG (K) | 6 x 10X89 GR |
| 017682 | FRO | EL MILAGRO | TORTILLA 12" CARIBEAN HEAT | 8 x 12 CT |
| 031053 | FRO | SONORA | TORTILLA 12" COMB SDT/WW/H&G | 8 x 12 CT |
| 026068 | FRO | SONORA | TORTILLA 12" COMBO SDT/WW/PEST | 12 x 12 CT |
| 017684 | FRO | EL MILAGRO | TORTILLA 12" FAJITA GRILL | 8 x 12 CT |
| 012745 | FRO | SONORA | TORTILLA 12" FLOUR | 12 x 12 CT |
| 017098 | FRO | MEXICASA | TORTILLA 12" FLOUR | 12 x 10 CT |
| 031532 | FRO | FATHER SAM | TORTILLA 12" FLOUR | 12 x 12CT |
| 034702 | FRO | MEJICANO | TORTILLA 12" FLOUR REG | 6 x 12CT |
| 031540 | FRO | FATHER SAM | TORTILLA 12" FLOUR WHITE | 6 x 12CT |
| 018070 | FRO | SEPPS | TORTILLA 12" GARDEN TOMATO (K) | 6 x 10X89 GR |
| 013344 | FRO | SONORA | TORTILLA 12" GARDEN VEGETABLE | 8 x 12 CT |
| 022641 | FRO | EL MILAGRO | TORTILLA 12" GARLIC-HERB | 8 x 12 CT |
| 026619 | DRY | MISSION | TORTILLA 12" GOLDEN WHL WHEAT | 8 x 12 CT |
| 017685 | FRO | EL MILAGRO | TORTILLA 12" JALAPENO CORIANDR | 8 x 12 CT |
| 018072 | FRO | SEPPS | TORTILLA 12" MEDIT. PESTO (K) | 6 x 10X89 GR |
| 025403 | FRO | MEXICASA | TORTILLA 12" MEDITER HERB (K) | 6 x 10 CT |
| 017683 | FRO | EL MILAGRO | TORTILLA 12" PESTO | 8 x 12 CT |
| 031543 | FRO | FATHER SAM | TORTILLA 12" PESTO HERB GARLIC | 6 x 12CT |
| 018527 | REF | MISSION | TORTILLA 12" PRESSED FLOUR | 12 x 12 CT |
| 017989 | FRO | SONORA | TORTILLA 12" SPINACH | 8 x 12 CT |
| 023572 | FRO | MEXICASA | TORTILLA 12" SPINACH PESTO GAR | 6 x 10 CT |
| 034837 | FRO | FATHER SAM | TORTILLA 12" SUNDR TOMATO DARK | 6 x 12CT |
| 017988 | FRO | SONORA | TORTILLA 12" SUNDRIED TOMATO | 8 x 12 CT |
| 031542 | FRO | FATHER SAM | TORTILLA 12" SUNDRIED TOMATO | 6 x 12CT |
| 011898 | FRO | EL MILAGRO | TORTILLA 12" SW CHILI/TOMBASIL | 8 x 12 CT |
| 022693 | FRO | EL MILAGRO | TORTILLA 12" TOMATO | 8 x 12 CT |
| 017639 | FRO | SONORA | TORTILLA 12" TOMATO BASIL | 8 x 12 CT |
| 023481 | FRO | MEXICASA | TORTILLA 12" TOMATO BASIL | 6 x 10 CT |
| 031539 | FRO | FATHER SAM | TORTILLA 12" VARIETY 3 FLAVOUR | 6 x 12CT |
| 019573 | REF | MISSION | TORTILLA 12" VARIETY PACK | 6 x 12 CT |
| 019546 | DRY | MISSION | TORTILLA 12" W W (GOLDEN) | 6 x 12 CT |
| 015539 | FRO | SONORA | TORTILLA 12" WHOLE WHEAT | 12 x 12 CT |
| 018118 | FRO | MEXICASA | TORTILLA 12" WHOLE WHEAT | 12 x 10 CT |
| 019740 | FRO | ALADDIN | TORTILLA 12" WHOLE WHEAT | 6 x 12 CT |
| 031541 | FRO | FATHER SAM | TORTILLA 12" WHOLE WHEAT | 6 x 12CT |
| 018069 | FRO | SEPPS | TORTILLA 12" WHOLE WHEAT (K) | 6 x 10X89 GR |
| 034703 | FRO | MEJICANO | TORTILLA 12" WHOLE WHEAT FS | 6 x 12CT |
| 029681 | FRO | EL MILAGRO | TORTILLA 4.5" CORN XPRS WHITE | 32 x 18CT |
| 030998 | FRO | FRESCA | TORTILLA 5" CORN FLOUR 20/12CT | 1 x 24LB |
| 013201 | FRO | SONORA | TORTILLA 6.5" FLOUR | 42 x 12 CT |
| 020018 | FRO | EL MILAGRO | TORTILLA 6.5" FLOUR JAL/CORRIA | 42 x 12CT |
| 025423 | FRO | EL MILAGRO | TORTILLA 6" BLEND SUPER THIN | 6 x 200 CT |
| 029636 | FRO | SONORA | TORTILLA 6" CORN COMBO B-R-W | 18 x 50CT |
| 015107 | FRO | EL MILAGRO | TORTILLA 6" CORN COMBO R-G-B | 18 x 50 CT |
| 018805 | FRO | EL MILAGRO | TORTILLA 6" CORN COMBO R-G-Y | 18 x 50 CT |
| 029926 | FRO | EL MILAGRO | TORTILLA 6" CORN RED | 18 x 50CT |
| 027993 | FRO | EL MILAGRO | TORTILLA 6" CORN RED/WHITE THN | 18 x 50CT |
| 026866 | FRO | EL MILAGRO | TORTILLA 6" CORN THIN BLUE | 18 x 50 CT |
| 024092 | FRO | EL MILAGRO | TORTILLA 6" CORN THIN W-BDYE-R | 18 x 50CT |
| 013985 | FRO | SONORA | TORTILLA 6" CORN THIN WHITE | 18 x 50 CT |
| 012503 | FRO | SONORA | TORTILLA 6" CORN THIN YELLOW | 18 x 50 CT |
| 026854 | FRO | MEXICASA | TORTILLA 6" CORN WHITE | 18 x 50 CT |
| 028847 | FRO | SONORA | TORTILLA 6" CORN WHITE TABLE | 18 x 32CT |
| 023712 | FRO | MEXICASA | TORTILLA 6" FLOUR | 24 x 12 CT |
| 033469 | FRO | SONORA | TORTILLA 6" FLOUR | 42 x 12CT |
| 034704 | FRO | MEJICANO | TORTILLA 6" FLOUR REG FS | 24 x 12CT |
| 018529 | REF | MISSION | TORTILLA 6" PRESSED FLOUR | 24 x 12 CT |
| 024958 | DRY | MISSION | TORTILLA 6" YELLOW CORN | 12 x 60 CT |
| 034826 | FRO | MEJICANO | TORTILLA 6" YELLOW CORN TABLE | 6 x 90CT |
| 012744 | FRO | EL MILAGRO | TORTILLA 7" FLOUR | 42 x 12 CT |
| 028054 | FRO | MEXICASA | TORTILLA 7" FLOUR | 30 x 12CT |
| 030708 | FRO | SONORA | TORTILLA 7" FLOUR | 24 x 12CT |
| 050091 | FRO | MEXICASA | TORTILLA 7" PLAIN ( FLOUR) | 24 x 12 CT |
| 024957 | DRY | MISSION | TORTILLA 7" PRESSED | 24 x 12 CT |
| 028055 | FRO | MEXICASA | TORTILLA 7" WHL WHEAT FLOUR | 30 x 12CT |
| 032840 | FRO | SONORA | TORTILLA 7" WHL WHEAT FLOUR | 42 x 12CT |
| 028096 | FRO | SONORA | TORTILLA 7" WHOLE WHEAT | 42 x 12CT |
| 050093 | FRO | MEXICASA | TORTILLA 7" WHOLE WHEAT | 24 x 12 CT |
| 025375 | FRO | SONORA | TORTILLA 8" FLOUR | 20 x 12 CT |
| 023784 | FRO | MEXICASA | TORTILLA 8" WHOLE WHEAT | 12 x 12 CT |
| 025519 | DRY | MISSION | TORTILLA 8" WHOLE WHEAT PRESS | 24 x 12 CT |
| 028956 | FRO | MEXICASA | TORTILLA 9" G.F. PLAIN WRAP | 10 x 6CT |
| 033761 | FRO | FRESCA | TORTILLA CHEESE 12" HMSTYLE FZ | 14 x 1.07KG |
| 028343 | FRO | MEXICASA | TORTILLA COMBO 12" SDT/MH/WW | 12 x 10 CT |
| 028026 | FRO | EL MILAGRO | TORTILLA CORN 4 CUT YELLOW S/T | 1 x 20 LB |
| 026983 | FRO | EL MILAGRO | TORTILLA CORN 4-CUT OFF/WHITE | 1 x 20 LB |
| 031457 | FRO | MEXICASA | TORTILLA CORN 4.5" WHITE SOFT | 32 x 20CT |
| 033669 | FRO | FRESCA | TORTILLA CORN 6" TRIFLAVOUR | 12 x 5 DOZ |
| 033651 | FRO | FRESCA | TORTILLA CORN 6" WHITE | 12 x 921G |
| 034369 | REF | SONORA | TORTILLA CORN 6" WHITE RTE | 18 x 32CT |
| 034774 | FRO | MEJICANO | TORTILLA CORN 6" YELLOW | 6 x 150CT |
| 030721 | FRO | MEXICASA | TORTILLA CORN 6" YELLOW UNFRIE | 18 x 50CT |
| 017881 | FRO | EL MILAGRO | TORTILLA CORN WH/R/BL PRE-CUT | 1 x 20 LB |
| 031181 | DRY | MISSION | TORTILLA CORN WHITE 5.5" SOFT | 6 x 60CT |
| 028822 | FRO | EL MILAGRO | TORTILLA CORN WHITE 6 CUT THIN | 1 x 20 LB |
| 015016 | FRO | EL MILAGRO | TORTILLA CORN WHITE PRE-CUT 4C | 1 x 20 LB |
| 030855 | DRY | MISSION | TORTILLA CORN YELLOW 5.5" SOFT | 6 x 60CT |
| 023763 | FRO | EL MILAGRO | TORTILLA CORN YELLOW PRE-CUT | 1 x 20 LB |
| 019032 | FRO | MEXICASA | TORTILLA FLOUR (11") | 12 x 12 CT |
| 028182 | FRO | SONORA | TORTILLA FLOUR 13.5" | 10 x 12CT |
| 032873 | FRO | SONORA | TORTILLA FLOUR 13.5" | 6 x 12CT |
| 031113 | FRO | SONORA | TORTILLA FLOUR 5" | 42 x 12CT |
| 024959 | DRY | MISSION | TORTILLA PRE-CUT 4 CORN YELLOW | 1 x 30 LB |
| 028835 | DRY | FRESH GOUR | TORTILLA STRIP TRI-COLOR FRESH | 10 x 1LB |
| 032758 | FRO | SONORA | TORTILLA WHOLE WHEAT 13.5" | 10 x 12CT |
| 032874 | FRO | SONORA | TORTILLA WHOLE WHEAT FLR 13.5" | 6 x 12CT |
| 034773 | FRO | MEJICANO | TORTILLA YELLOW 6-CUT (CHIPS) | 1 x 30LB |


