by product category or by brand name
| ITEM # | TYPE | BRAND | NAME | PACK |
| 002387 | DRY | LAPACO | BANQUET ROLL 54" L 005 | 1 x 150' |
| 032038 | DRY | LBP | CARTON BEV TO GO 160OZ | 1 x 20 |
| 032172 | DRY | LBP | CARTON BEV TO GO 3 GAL | 1 x 10 |
| 024711 | DRY | LBP | CARTON BEV TO GO 96OZ 'ENJOY' | 1 x 25 |
| 016622 | DRY | BIOPLUS | CON99999 | 1 x 200 |
| 016621 | DRY | BIOPLUS | CONT KRAFT #1-2.5"x5.0"x4.5" | 1 x 450 |
| 034476 | DRY | ECONO | CONTAINER PAPER 10OZ WHITE | 1 x 500CT |
| 033769 | DRY | HY PAX | DAY SPOT 3/4" FRIDAY | 2 x 2000 |
| 033765 | DRY | HY PAX | DAY SPOT 3/4" MONDAY | 2 x 2000 |
| 033770 | DRY | HY PAX | DAY SPOT 3/4" SATURDAY | 2 x 2000 |
| 033771 | DRY | HY PAX | DAY SPOT 3/4" SUNDAY | 2 x 2000 |
| 033768 | DRY | HY PAX | DAY SPOT 3/4" THURSDAY | 2 x 2000 |
| 033766 | DRY | HY PAX | DAY SPOT 3/4" TUESDAY | 2 x 2000 |
| 033767 | DRY | HY PAX | DAY SPOT 3/4" WEDNESDAY | 2 x 2000 |
| 033773 | DRY | HY PAX | DAY SPOT USE BY LABEL | 2 x 500 |
| 034089 | DRY | HY PAX | DAY SPOT USE BY LABEL | 6 x 500 |
| 033772 | DRY | HY PAX | DAY SPOT USE FIRST 1.5" | 4 x 500 |
| 018956 | DRY | UNIVERSAL | LABELS "USE FIRST" | 10 x 500 |
| 026982 | DRY | UNIVERSAL | LABELS SHELF LIFE " USE BY" | 24 x 500CT |
| 018957 | DRY | UNIVERSAL | LABELS SHELF LIFE "USE BY" | 6 x 500 |
| 022753 | DRY | UNIVERSAL | LABELS SHELF LIFE "USE BY" | 24 x 500CT |
| 022217 | DRY | SOLO | LID PAPER (WHT) VENTED 22216 | 1 x 500CT |
| 021706 | DRY | SOLO | LID PAPER WHT(VENTED) 21704/05 | 1 x 500CT |
| 027620 | DRY | MUFFIN CUPS BROWN HIGH CROWN | 10 x 100 | |
| 024826 | DRY | NEWSPRINT | 1 x 24"X1200' | |
| 002684 | DRY | MCNAIRN | PAPER PATTY 5.25"X5.25" | 12 x 1000 |
| 029665 | DRY | DELUXE | PAPER PATTY HAMBURG 5.25X5.25" | 12 x 1000 |
| 024168 | DRY | PLACEMAT WHITE SCALLOPED | 1 x 1000CS | |
| 017670 | DRY | PAPER | PLACEMATS EMBOSSED SCALL 10x14 | 1 x 1000 |
| 028196 | DRY | PACTIV | PRESSWARE CLAS STONE (PIZZA TR | 1 x 150CT |
| 018953 | DRY | UNIVERSAL | STICKERS FRIDAY DAY DOTS | 20 x 2000 |
| 018949 | DRY | UNIVERSAL | STICKERS MONDAY DAY DOTS | 20 x 2000 |
| 018954 | DRY | UNIVERSAL | STICKERS SATURDAY DAY DOTS | 20 x 2000 |
| 018955 | DRY | UNIVERSAL | STICKERS SUNDAY DAY DOTS | 20 x 2000 |
| 018952 | DRY | UNIVERSAL | STICKERS THURSDAY DAY DOTS | 20 x 2000 |
| 018950 | DRY | UNIVERSAL | STICKERS TUESDAY DAY DOTS | 20 x 2000 |
| 018951 | DRY | UNIVERSAL | STICKERS WEDNESDAY DAY DOTS | 20 x 2000 |
| 033084 | DRY | DELUXE | TISSUE BAKERY INTERFOLD 6x10.5 | 10 x 1000 |
| 029904 | DRY | DELUXE | TULIP CUP BROWN (MUFFIN) | 1 x 2000CT |
| 024572 | DRY | DELUXE | WRAP 12X12 FISH & CHIP | 1 x 2000CT |


