by product category or by brand name
| ITEM # | TYPE | BRAND | NAME | PACK |
| 024550 | FRO | EUROPEAN | BACON PEAMEAL SHRT FRZ | 4 x 2 KG AVG |
| 028453 | REF | OLYMEL | BACON SLICED 18-22 FRESH | 1 x 5 KG |
| 030808 | FRO | AGRO SUPER | PORK BABY BACK RIBS 24-28OZ | 1 x 10KG |
| 030016 | FRO | OLYMEL | PORK BABY BACK RIBS TAIL OFF | 1 x 5KG AVG |
| 032896 | FRO | PROAN | PORK BACK RIB (20-24OZ PEELED) | 1 x 9 KG AVG |
| 033487 | FRO | DANEPORK | PORK BACK RIB (20-24OZ PEELED) | 1 x 10KG AVG |
| 016612 | FRO | LOU'S | PORK BACK RIB TAILS COOKED | 4 x 1.14 KG |
| 032362 | FRO | OLYMEL | PORK BACK RIBS (16 RACK) FZ | 1 x 12KG AVG |
| 026567 | FRO | PORK BACK RIBS (20-24 OZ) | 1 x 10 KG | |
| 031125 | FRO | OLYMEL | PORK BACK RIBS (20PCX760G AV) | 1 x 15 KG AVG |
| 025270 | FRO | MAPLE LEAF | PORK BACK RIBS (PEELED 28-32Z) | 1 x 13 KG AVG |
| 019270 | FRO | PORK BACK RIBS 1.25-1.5lb PLD | 1 x 13KG AVG | |
| 015073 | FRO | MAPLE/SCHN | PORK BACK RIBS 20-24OZ PEELED | 1 x 13 KG AVG |
| 016344 | FRO | ELITE | PORK BACK RIBS 24-28 OZ | 1 x 6.5 KG AVG |
| 024398 | FRO | ELITE | PORK BACK RIBS 28OZ + (6 RACK) | 1 x 5 KG AVG |
| 025031 | FRO | ELITE | PORK BACK RIBS 28OZ+ (8 RACKS) | 1 x 6.5 KG AVG |
| 021139 | FRO | CARDINAL | PORK BACK RIBS CHEF SPICE CKD | 1 x 5.1KG |
| 034438 | FRO | CARDINAL | PORK BACK RIBS CKD W/BBQ SAUCE | 1 x 5.3KG |
| 033148 | FRO | FEARMANS | PORK BACK RIBS COV (36OZ AVG) | 1 x 16.6KG AVG |
| 034740 | FRO | MAPLE LEAF | PORK BACK RIBS COV (RANDOM) | 1 x 20.1KG AVG |
| 017307 | FRO | EXCEL | PORK BACK RIBS FRZ | 1 x 20 KG AVG |
| 032451 | FRO | DELI PORK | PORK BACK RIBS FZ (20-24OZ) | 1 x 15.5KG AVG |
| 031192 | FRO | FEARMANS | PORK BACK RIBS PEELED (24-29Z) | 1 x 16.8KG AVG |
| 028925 | FRO | FEAR/SOFIN | PORK BACK RIBS PEELED (28-32Z) | 1 x 15.3KG AVG |
| 017562 | FRO | OLYMEL | PORK BACK RIBS RANDOM | 1 x 14 KG AVG |
| 022341 | FRO | CARDINAL | PORK BACK RIBS W/ SPICE CKD | 8 x 680G |
| 029294 | FRO | SMITHFIELD | PORK BACK SHORT RIB PORTN | 1 x 13.6KG AVG |
| 014427 | FRO | EUROPEAN | PORK BUTT BRN FROZEN | 2 x 3 KG AVG |
| 023596 | FRO | NEW FOOD | PORK BUTTON BONE (SSND RAW) | 160 x 25G |
| 021674 | FRO | MAPLE LEAF | PORK BUTTON BONES SEASONED | 2 x 2KG |
| 025596 | FRO | LEADBETTER | PORK CHOP C/C BONE-IN | 32 x 5 OZ |
| 032290 | FRO | PREMIER | PORK CHOP C/C BONE-IN 5OZ | 30 x 142G |
| 022012 | FRO | OLYMEL | PORK CHOP DBL BONE (16/CS) | 1 x 5 KG AVG |
| 050836 | FRO | PREMIER | PORK CHOP LOIN BNLS (4OZ) | 1 x 4.54KG |
| 030017 | FRO | OLYMEL | PORK CHOPS (RANDOM) BNLS | 1 x 5KG |
| 017289 | FRO | OLYMEL | PORK CHOPS C/C (TENDER OUT) | 29 x 170 GR |
| 030015 | FRO | ADVANCE | PORK CUTLET/SCHNITZEL BRD | 40 x 4OZ |
| 017982 | FRO | EXPRESCO | PORK KEBOBS SEASONED | 80 x 50 GR |
| 029274 | REF | FEAR/SOFIN | PORK LOIN (BONE IN LONG CUT) | 1 x 40.6KG AVG |
| 032408 | REF | FEAR/SOFIN | PORK LOIN (BONE IN/LONG CUT) | 1 x 20.3KG AV |
| 029353 | FRO | FEARMANS | PORK LOIN (BONE-IN LONG CUT FZ | 1 x 40.6KG AVG |
| 032264 | REF | FEAR/SOFIN | PORK LOIN (BONE-IN/LONG CUT)FR | 1 x 40.6KG AVG |
| 033017 | FRO | WESTFORT | PORK LOIN BACK RIBS (18-25OZ) | 1 x 10KG AVG |
| 032610 | FRO | DANISH | PORK LOIN BACK RIBS (20-24OZ) | 1 x 20KG AVG |
| 029273 | FRO | FEAR/SOFIN | PORK LOIN BNLS (LONG CUT ) | 6 x 6.5KG AVG |
| 026668 | FRO | OLYMEL | PORK LOIN BNLS (LONG CUT) | 4 x 6 KG AVG |
| 032325 | FRO | OLYMEL | PORK LOIN BNLS (S/C) FROZEN | 5 x 5 KG AVG |
| 026582 | REF | OLYMEL | PORK LOIN BNLS (SHORT) FRES | 6 x 4.2 KG AVG |
| 023509 | REF | OLYMEL | PORK LOIN BNLS FRESH(LONG CUT) | 5 x 6 KG AVG |
| 030940 | FRO | FEAR/SOFIN | PORK LOIN BNLS FZ (SHORT CUT) | 6 x 5KG AVG |
| 026659 | REF | OLYMEL | PORK LOIN BNLS M. M. FRESH COV | 4 x 2X3KG AVG |
| 027302 | FRO | OLYMEL | PORK LOIN BNLS M.M. COV FRZ | 4 x 2X3KG AVG |
| 030524 | REF | FEAR/SOFIN | PORK LOIN BNLS S/C COV FRESH | 2 x 5 KG AVG |
| 032060 | FRO | FEAR/SOFIN | PORK LOIN BNLS S/C COV FZ | 2 x 5 KG AVG |
| 032914 | REF | MAPLE LEAF | PORK LOIN BNLS SC COV FRESH | 1 x 25KG AVG |
| 025737 | REF | OLYMEL | PORK LOIN BONE IN FRESH | 1 x 31KG AVG |
| 031640 | REF | OLYMEL | PORK LOIN BONE IN FRESH (3PC) | 1 x 30KG AVG |
| 031102 | REF | OLYMEL | PORK LOIN BONE IN FRESH (4PC) | 1 x 38KG AVG |
| 031386 | REF | OLYMEL | PORK LOIN BONE IN FRESH (4PC) | 1 x 37KG AVG |
| 017799 | FRO | ELITE | PORK LOIN BUTTON BONE-RIB TAIL | 1 x 5 KG |
| 017841 | FRO | IBP-TYSON | PORK LOIN C/C BNLSS | 5 x 5 KG AVG |
| 012843 | FRO | OLYMEL | PORK LOIN MARINATED TOMATO/BAS | 4 x 1.5KG AVG |
| 031310 | FRO | FEAR/SOFIN | PORK LOIN SIRLOIN (BUCKEYE) FZ | 1 x 18KG AVG |
| 017211 | FRO | OLYMEL | PORK LOINS BNLS (LONG CUT) | 5 x 6 KG AVG |
| 031208 | FRO | F.MENARD | PORK PICNIC BNLS (COV) FZ | 1 x 32KG AVG |
| 021132 | FRO | MAPLE LEAF | PORK RIB (TAIL ENDS) (3X5KG) | 1 x 15KG AVG |
| 030413 | FRO | MAPLE LEAF | PORK RIB (TAIL ENDS) (3X5KG) | 1 x 15KG |
| 005041 | FRO | CHEF PIERR | PORK RIB BBQ PRECOOKED | 60 x 3 OZ |
| 024865 | FRO | OLYMEL | PORK RIB TAIL ENDS | 1 x 18.5KG AVG |
| 032913 | FRO | FEAR/SOFIN | PORK RIB TAILS (BUTTON BONE)FZ | 1 x 13KG AVG |
| 020011 | FRO | NEW FOOD | PORK RIBETTE BBQ SAUCE CKD | 42 x 3.75OZ |
| 016959 | FRO | EUROPEAN | PORK SCHNITZEL HAMMERED BRD | 40 x 125 GR |
| 014791 | FRO | BALATON | PORK SCHNITZEL PLAIN 4 OZ | 1 x 10LB |
| 025265 | FRO | MAPLE LEAF | PORK SHOULDER (BUTT) BNLS 1/4" | 6 x 4 KG AVG |
| 029458 | FRO | FEAR/SOFIN | PORK SHOULDER BUTT BNLS COV2X4 | 8 x 4KG AVG |
| 028152 | FRO | OLYMEL | PORK SHOULDER BUTT BNLS ROLLED | 3 x 4 KG AVG |
| 027624 | FRO | MAPLE LEAF | PORK SIDE RIB ST LOUIS 36-40OZ | 1 x 16.5KG AVG |
| 024237 | FRO | MAPLE LEAF | PORK SIDE RIB ST LOUIS 36-44OZ | 1 x 16 KG AVG |
| 025269 | FRO | MAPLE LEAF | PORK SIDE RIB ST LOUIS 40-44OZ | 1 x 16 KG AVG |
| 029365 | FRO | MAPLE LEAF | PORK SIDE RIB ST LOUIS 44-50OZ | 1 x 18 KG AVG |
| 013998 | FRO | QUALITY M | PORK SIDE RIBS | 1 x 15 KG AVG |
| 018461 | FRO | OLYMEL | PORK SIDE RIBS C/C (ST.LOUIS) | 1 x 5.2 KG AVG |
| 031341 | FRO | FEAR/SOFIN | PORK SIDE RIBS ST LOUIS 36-40Z | 1 x 15.5KG AVG |
| 031342 | FRO | FEAR/SOFIN | PORK SIDE RIBS ST LOUIS 40-44Z | 1 x 16.5KG AVG |
| 033153 | FRO | MAPLE LEAF | PORK SIDE RIBS ST LOUIS 44-50Z | 1 x 20KG AVG |
| 027935 | FRO | OLYMEL | PORK SIRLOIN BNLS (BUCKEYE) | 1 x 22KG AVG |
| 023508 | FRO | ELITE | PORK SIRLOIN DENUD. | 1 x 5 KG |
| 019589 | FRO | RICH'S | PORK SMK SEASONED BBQ | 2 x 5 LB |
| 030019 | FRO | OLYMEL | PORK STRIPS (STROGANOFF) | 1 x 5KG |
| 015086 | FRO | ADVANCE | PORK SUPER RIB CK(54X3oz) | 1 x 10 LB |
| 018294 | FRO | ELITE | PORK TENDERLOIN (FROZEN) | 1 x 5 KG |
| 022269 | FRO | ELITE | PORK TENDERLOIN (FROZEN) | 1 x 5 KG AVG |
| 030020 | FRO | OLYMEL | PORK TENDERLOIN (WHOLE) | 1 x 5 KG AVG |
| 032336 | FRO | OLYMEL | PORK TENDERLOIN COV (12X2PC) | 1 x 10.5KG AVG |
| 032919 | FRO | FEAR/SOFIN | PORK TENDERLOIN FRZ (12X2PC) | 1 x 12KG AVG |
| 021866 | FRO | MAPLE LEAF | PORK TENDERLOIN FRZ (24PC) | 1 x 8 KG AVG |
| 031258 | FRO | MAPLE LEAF | PORK TENDERLOIN FRZ (6X2PC) | 1 x 6KG AVG |
| 032040 | FRO | FEAR/SOFIN | PORK TENDERLOIN FRZ (6X2PC) | 1 x 6KG AVG |
| 030585 | FRO | FEAR/SOFIN | PORK TENDERLOIN PCS FZ | 1 x 7.5KG AVG |
| 020091 | FRO | AUSTIN BLU | RIB TIPS SLICED | 4 x 5LB |
| 021961 | FRO | OLYMEL | RIBS PORK SIDE FROZEN | 1 x 13.6KG AVG |
| 027918 | FRO | OLYMEL | RIBS PORK SIDE FROZEN | 1 x 16.6KG AVG |


