 
                by product category or by brand name
| ITEM # | TYPE | BRAND | NAME | PACK | 
| 024802 | FRO | FLAMINGO | CHICKEN (9 CUT) DEFATTED | 1 x 12 KG AVG | 
| 028117 | FRO | NIKOLAOS | CHICKEN BREAST 4OZ IQF | 1 x 4 KG | 
| 034394 | FRO | DUNN RITE | CHICKEN BREAST 4OZ IQF | 1 x 4 KG | 
| 034612 | FRO | FREE RUN F | CHICKEN BREAST 4OZ IQF (NAT) | 1 x 4 KG | 
| 026155 | FRO | INTERPROV | CHICKEN BREAST 5OZ BL/SL HALAL | 1 x 5 KG | 
| 016616 | FRO | DEBOERS | CHICKEN BREAST 5OZ IQF | 1 x 4 KG | 
| 023458 | FRO | NIKOLAOS | CHICKEN BREAST 5OZ IQF | 1 x 4 KG | 
| 023873 | FRO | DAKOTA PRM | CHICKEN BREAST 5OZ IQF | 1 x 4 KG | 
| 034417 | FRO | FREE RUN F | CHICKEN BREAST 5OZ IQF (NAT) | 1 x 4 KG | 
| 011954 | FRO | DEBOERS | CHICKEN BREAST 6OZ IQF | 1 x 4 KG | 
| 023570 | FRO | DAKOTA | CHICKEN BREAST 6OZ IQF | 1 x 4 KG | 
| 034393 | FRO | DUNN RITE | CHICKEN BREAST 6OZ IQF | 1 x 4 KG | 
| 034418 | FRO | FREE RUN F | CHICKEN BREAST 6OZ IQF (NAT) | 1 x 4 KG | 
| 034425 | FRO | LANDMARK P | CHICKEN BREAST B/IN 7-9 OZ | 1 x 20KG/AVG | 
| 033665 | FRO | AMIR QUAL | CHICKEN BREAST CHUNK HALAL | 1 x 5KG | 
| 033599 | FRO | NIKOLAOS | CHICKEN BREAST RNDM (VALUE) | 1 x 4 KG | 
| 035190 | FRO | DUNN RITE | CHICKEN BREAST RNDM IQF | 1 x 4 KG | 
| 029476 | FRO | SCHNEIDER | CHICKEN CHUNK MEAT (BREAST) FZ | 1 x 5 KG | 
| 013987 | FRO | FROZEN | CHICKEN DRUMSTICKS APPRX 56/CS | 1 x 5 KG | 
| 034565 | FRO | FROZEN | CHICKEN LEG (BA) ( HALAL) | 1 x 5 KG | 
| 013618 | FRO | FROZEN | CHICKEN LEG KNIFE CUT (B/OFF) | 1 x 5 KG | 
| 025507 | FRO | FROZEN | CHICKEN LEG SKLS BACK ATT. BLK | 1 x 5 KG | 
| 034385 | FRO | SCHNEIDER | CHICKEN LEGS BACK ATTACHED IQF | 2 x 2KG | 
| 031489 | FRO | CHAMPAGNE | CHICKEN SUPREME 5-6OZ SKIN ON | 1 x 5 KG | 
| 021011 | FRO | FROZEN | CHICKEN THIGH BNLS/SKLS (BLK) | 1 x 5 KG | 
| 024625 | FRO | DAKOTA NAT | CHICKEN THIGH BNLS/SKLS LYR PK | 1 x 5 KG | 
| 025546 | FRO | DAKOTA | CHICKEN THIGH BONE-IN SKLS BLK | 1 x 5 KG | 
| 019186 | FRO | SCHNEIDER | CHICKEN THIGH IQF | 1 x 5 KG | 


