by product category or by brand name
| ITEM # | TYPE | BRAND | NAME | PACK |
| 032862 | FRO | SCHNEIDER | PORK SAUSAGE MEAT HOT ITALIAN | 6 x 800G |
| 028548 | FRO | GOURMET SA | SAUSAGE ANDOUILLE | 44 x 4 OZ |
| 029633 | FRO | SCHNEIDER | SAUSAGE ANDOUILLE SMK 7" 3/LB | 1 x 6.7KG |
| 030378 | FRO | SOLOWAY'S | SAUSAGE BAC & CHED 8" 3/LB CKD | 1 x 4.54KG |
| 023609 | FRO | MAPLE LEAF | SAUSAGE BANGER PALETHORPE 5/LB | 1 x 5 KG |
| 033547 | FRO | SOLOWAY'S | SAUSAGE BEEF 8" HALAL MILD | 1 x 4.54KG |
| 028312 | FRO | ELITE | SAUSAGE BRATWURST 5" 4-5/LB | 1 x 2.5 KG |
| 009549 | FRO | EUROPEAN | SAUSAGE BRATWURST 6" 4/LB | 1 x 5 KG |
| 030377 | FRO | SOLOWAY'S | SAUSAGE BRATWURST 8" 3/LB CKD | 1 x 4.54KG |
| 029730 | FRO | OLYMEL | SAUSAGE BREAKF PORK/BEEF 10:1 | 1 x 5 KG |
| 023485 | FRO | SWIFT | SAUSAGE BREAKFAS PORK PUR16/LB | 1 x 5 KG |
| 026912 | FRO | ELITE | SAUSAGE BREAKFAST (12/LB) | 1 x 5 KG |
| 028650 | FRO | LEADBETTER | SAUSAGE BREAKFAST BUFFET 12/LB | 1 x 5KG |
| 015565 | FRO | SCHNEIDER | SAUSAGE BREAKFAST LINK 12/LB | 1 x 5 KG |
| 025871 | FRO | LEADBETTER | SAUSAGE BREAKFAST PORK | 1 x 5 KG |
| 024335 | FRO | OLYMEL | SAUSAGE BREAKFAST PORK & BEEF | 1 x 5 KG |
| 003530 | FRO | TOWN CLUB | SAUSAGE BREAKFAST PORK 12/LB | 1 x 5 KG |
| 014790 | FRO | OLYMEL | SAUSAGE BREAKFAST PORK 12/LB | 1 x 5 KG |
| 023398 | FRO | EUROPEAN | SAUSAGE BREAKFAST PORK 12/LB | 1 x 4.54 KG |
| 023400 | FRO | EUROPEAN | SAUSAGE BREAKFAST PORK 16/LB | 1 x 4.54 KG |
| 032638 | FRO | LESTER'S | SAUSAGE BREAKFAST PRESERVED | 1 x 5 KG |
| 029305 | FRO | SCHNEIDER | SAUSAGE BREAKFAST RWA 12/LB | 1 x 5KG |
| 022661 | FRO | GOURMET | SAUSAGE BREAKFAST TURKEY CKD | 1 x 5 KG |
| 026996 | FRO | ELITE | SAUSAGE BREAKFST BACON (12/LB) | 1 x 5 KG |
| 029571 | FRO | EUROPEAN | SAUSAGE CHICKEN BREAKFAST 16:1 | 1 x 4.54KG |
| 029701 | FRO | SOLOWAY'S | SAUSAGE CHICKEN BRKFST CKD G.F | 1 x 4.54KG |
| 024232 | FRO | SCHNEIDER | SAUSAGE CHORIZO CKD (APR 44PC) | 1 x 5 KG |
| 030494 | FRO | HIGHLAND | SAUSAGE CHORIZO CRUMBLE CKD | 1 x 9.08KG |
| 018000 | FRO | SCHNEIDER | SAUSAGE CHORIZO MEX (32-40PCS) | 1 x 5 KG |
| 031022 | FRO | SCHNEIDER | SAUSAGE CHORIZO MEX RAW 125G | 1 x 5KG |
| 024229 | FRO | EUR/BIG MO | SAUSAGE CKD SKLS 7" 4/LB | 1 x 3.0KG |
| 017517 | FRO | MAPLE LEAF | SAUSAGE COUNTRY ST 5/LB (PORK) | 1 x 5 KG |
| 005368 | FRO | EUROPEAN | SAUSAGE DEBRAZZINI 7" 3/LB CKD | 2 x 2.27 KG |
| 026643 | FRO | SCHNEIDER | SAUSAGE DEBRAZZINI 7" 3/LB CKD | 1 x 6.7 KG |
| 018732 | FRO | SCHNEIDER | SAUSAGE DEBRAZZINI 7" 3/LB RG | 1 x 5.44 KG |
| 003531 | FRO | SCHNEIDER | SAUSAGE DEBRAZZINI 7" 4/LB | 1 x 4 KG |
| 023224 | FRO | EUROPEAN | SAUSAGE DEBRAZZINI SMKD(1.5OZ) | 2 x 1.5 KG |
| 033981 | FRO | LEADBETTER | SAUSAGE DEBREZINER CKD | 1 x 4KG |
| 031105 | FRO | EUROPEAN | SAUSAGE DEBREZINER SKLS CKD 6" | 1 x 2.72KG |
| 029588 | FRO | SOLOWAY'S | SAUSAGE DEBREZINI 8" 3/LB CKD | 1 x 4.54KG |
| 003533 | FRO | TOWN CLUB | SAUSAGE FARMER 5/LB | 1 x 5 KG |
| 017161 | FRO | OLYMEL | SAUSAGE FARMER PURE 5/LB | 1 x 5 KG |
| 023454 | FRO | ELITE | SAUSAGE HONEY GARLIC (25PC) | 1 x 2.5 KG |
| 024249 | FRO | MAPLE LEAF | SAUSAGE HOT ITAL 7" 4/LB CKD | 1 x 4 KG |
| 029733 | FRO | SOLOWAY'S | SAUSAGE HOT ITAL 8" 3/LB CKD | 1 x 4.54KG |
| 026641 | FRO | SCHNEIDER | SAUSAGE HOT ITALIAN CK 7" 3/LB | 1 x 6.7 KG |
| 028115 | FRO | SCHNEIDER | SAUSAGE ITALIAN 4/LB ROLLER GR | 4 x 1.36KG |
| 014342 | FRO | SCHNEIDER | SAUSAGE ITALIAN CART 7" | 1 x 4 KG |
| 015009 | FRO | EUROPEAN | SAUSAGE ITALIAN HOT CKD 6" 4/L | 1 x 4.54 KG |
| 007582 | FRO | EUROPEAN | SAUSAGE ITALIAN HOT RAW | 1 x 5 KG |
| 023611 | FRO | MACGREGOR | SAUSAGE ITALIAN MED-HOT | 1 x 5 KG AVG |
| 018714 | FRO | EUROPEAN | SAUSAGE ITALIAN MILD RAW (6") | 1 x 5 KG |
| 028671 | FRO | SCHNEIDER | SAUSAGE JALAPENO 3 CHS 7" RG | 4 x 1.36KG |
| 028015 | FRO | LESTER'S | SAUSAGE JALAPENO 7" | 1 x 3KG |
| 019109 | FRO | SCHNEIDER | SAUSAGE MEDITERRANEAN CART 7" | 1 x 4 KG |
| 026642 | FRO | SCHNEIDER | SAUSAGE MEDITERRANEAN CKD (7") | 1 x 6.7 KG |
| 029664 | FRO | HILLSHIRE | SAUSAGE METTWURST (33/CS) | 1 x 5.34KG |
| 003536 | FRO | SCHNEIDER | SAUSAGE OCTOBERFEST 4/LB PRECK | 1 x 4 KG |
| 026639 | FRO | SCHNEIDER | SAUSAGE OCTOBERFEST 5" CKD | 1 x 4.35 KG |
| 032636 | FRO | SOLOWAY'S | SAUSAGE OCTOBERFEST 8" 3/LB CK | 1 x 4.54KG |
| 026640 | FRO | SCHNEIDER | SAUSAGE OCTOBERFEST CART 7" CK | 1 x 6.7 KG |
| 010944 | FRO | SCHNEIDER | SAUSAGE OCTOBERFEST CART 7"3LB | 1 x 4 KG |
| 010260 | FRO | EUROPEAN | SAUSAGE OCTOBERFEST CK 4/LB | 1 x 5 KG |
| 024473 | FRO | HORMEL | SAUSAGE PATTY ROUND 1.5OZ | 1 x 4.5 KG |
| 028949 | FRO | LEADBETTER | SAUSAGE PORK BREAKFAST (7/LB) | 1 x 5KG |
| 023399 | FRO | EUROPEAN | SAUSAGE PORK FARMER LINK 6/LB | 1 x 4.54 KG |
| 027326 | FRO | OLYMEL | SAUSAGE PORK MAPLE FLAV 8/LB | 1 x 5 KG |
| 031859 | FRO | JIMMY DEAN | SAUSAGE PORK MILD SKLS CKD FZ | 200 x 0.8OZ |
| 029663 | FRO | JIMMY DEAN | SAUSAGE PORK SKLS CKD 20/# | 1 x 4.54KG |
| 019154 | FRO | OLYMEL | SAUSAGE PURE PORK 16/LB | 1 x 5 KG |
| 031521 | FRO | SOLOWAY'S | SAUSAGE RG BRATWURST 8" SMKD | 1 x 4.54KG |
| 018210 | FRO | SCHNEIDER | SAUSAGE ROUND BREAKFAST CKD | 1 x 5 KG |
| 010150 | FRO | SCHNEIDER | SAUSAGE ROUND PRECOOKED | 100 x 50 GR(5KG) |
| 018509 | FRO | MAPLE LEAF | SAUSAGE ROUND PRECOOKED (85CT) | 1 x 5 KG |
| 026387 | FRO | EUROPEAN | SAUSAGE SHOOTER BOURBON 1.5OZ | 2 x 1.5 KG |
| 026386 | FRO | EUROPEAN | SAUSAGE SHOOTER RUM 1.5OZ | 2 x 1.5 KG |
| 026385 | FRO | EUROPEAN | SAUSAGE SHOOTER TEQUILA 1.5OZ | 2 x 1.5 KG |
| 030371 | FRO | SOLOWAY'S | SAUSAGE SMKD MILD 8" 3/LB CKD | 1 x 4.54KG |
| 033525 | FRO | SCHNEIDER | SAUSAGE SMKD OKTOBERFEST 7" | 1 x 6.7KG |
| 031610 | FRO | SOLOWAY'S | SAUSAGE SMOKED COUNTRY | 1 x 4.54KG |
| 023397 | FRO | DELCORP | SAUSAGE TURKEY & CHICKEN SDTB | 1 x 4.54 KG |
| 023396 | FRO | DELCORP | SAUSAGE TURKEY & CHICKN SP&FET | 1 x 4.54 KG |
| 035286 | FRO | SOLOWAY'S | SAUSAGE TURKEY & RED PEPPER 8" | 1 x 1.74KG |


