by product category or by brand name
| ITEM # | TYPE | BRAND | NAME | PACK |
| 050855 | FRO | SCHNEIDER | ITALIAN VEAL CUTLET BRD 4 OZ | 1 x 4.54KG |
| 021962 | FRO | McALPINE'S | VEAL BREADED 4 OZ | 40 x 115 G |
| 028084 | FRO | McALPINE'S | VEAL BREADED 6OZ | 30 x 170 G |
| 027657 | REF | RY REGENCY | VEAL BUTT TENDERS G.F. FRESH | 1 x 7.5KG AVG |
| 027598 | FRO | RY REGENCY | VEAL BUTT TENDERS G.F. FRZ | 1 x 7.5 KG AVG |
| 003549 | FRO | SCHNEIDER | VEAL CORDON SUISSE | 32 x 5 OZ |
| 026529 | FRO | DELFT BLUE | VEAL CUTLET BRD (OVEN READY) | 30 x 113G |
| 029559 | FRO | MONTPAK | VEAL CUTLET BREADED (GRAINFED) | 40 x 115G |
| 003552 | FRO | MACGREGOR | VEAL CUTLET BREADED ITALIAN | 40 x 125 GR |
| 022230 | FRO | PRO VEAL | VEAL CUTLET BREADED ITALIAN ST | 35 x 120 G |
| 003553 | FRO | SCHNEIDER | VEAL CUTLET BREADED TASTY | 40 x 4 OZ |
| 029558 | FRO | MONTPAK | VEAL CUTLET DELICATED GRAINFED | 40 x 115G |
| 030014 | FRO | DIAMOND B | VEAL CUTLETS PLAIN | 40 x 4OZ |
| 033162 | FRO | MONTPAK | VEAL EYE OF ROUND FZ (3X2) | 1 x 5.6KG AVG |
| 027327 | FRO | DELFT BLUE | VEAL GROUND LEAN GRAIN FED | 2 x 2.5 KG |
| 030013 | FRO | FARM VALLE | VEAL INSIDES (7-10PCS) | 1 x 23.5KG AVG |
| 029764 | FRO | ECOLAIT | VEAL LEG BNLS (BTM PEELED) VP | 1 x 7KG AVG |
| 031035 | FRO | MONTPAK | VEAL LIVER SLICED GRAIN FED | 40 x 113G |
| 031546 | FRO | MONTPAK | VEAL LIVER SLICED MILK FED | 40 x 115G |
| 016099 | FRO | McALPINE'S | VEAL PLAIN DELICATED 4OZ | 40 x 115 GR |
| 018325 | FRO | CHOICE | VEAL SCALLOPINI BRD (PANINI) | 44 x 113 GR |
| 013125 | FRO | JKW SELECT | VEAL SCALLOPINI BRD FULL MUSC | 36 x 140 GR |
| 023155 | FRO | DELFT BLUE | VEAL SCALLOPINI BRD GR FED 4OZ | 40 x 113 GR |
| 022844 | FRO | DELFT BLUE | VEAL SCALLOPINI GR FED 3.5OZ | 50 x 100GR |
| 023247 | FRO | DELFT BLUE | VEAL SCALLOPINI GR FED 4OZ | 44 x 113 G |
| 018750 | FRO | MAID RITE | VEAL STEAKETTES 4OZ | 1 x 10 LB |
| 031055 | FRO | MONTPAK | VEAL STRIP LOIN DENUDED GF | 2 x 1.6KG AVG |
| 032464 | FRO | WHITE VALL | VEAL STRIP LOIN FZ DENUDED GF | 6 x 2.13KG AVG |
| 028872 | FRO | DELFT BLUE | VEAL STRIPLOIN 0X0 VP (MF) FRZ | 4 x 1.5KG AVG |
| 035471 | FRO | WHITE VALL | VEAL STRIPLOIN FZ 0X0 GF | 4 x 2.5KG AVG |
| 027597 | FRO | RY REGENCY | VEAL STRIPLOIN PEELED FRZ | 10 x 1.2 KG AVG |
| 027656 | REF | RY REGENCY | VEAL STRIPLOIN PEELED G.F. FRS | 10 x 1.2KG AVG |


